Pada masa awal-awal kemunculan smartphone, banderol harganya sangat tinggi. Saat ini, untuk mendapatkan teknologi canggih, kita harus membayar mahal. Namun seiring perkembangan teknologi, kita tidak perlu mahal-mahal untuk membeli perangkat smartphone dengan teknologi canggih. Seperti misalnya smartphone berlayar Super AMOLED. Pada masa lalu, smartphone dengan layar Super AMOLED tergolong cukup mahal. Perlu merogoh kocek 5 jutaan ke atas untuk mendapatkan smartphone dengan layar Super AMOLED. Namun kini, hanya dengan 1 jutaan kita bisa mendapatkan smartphoner berlayar Super AMOLED. Samsung setidaknya memiliki 3 produk smartphone andalan yang telah dibekali teknologi layar Super AMOLED. Untuk lebih jelasnya, silakan disimak di bawah ini.
1. Samsung Galaxy J1 Ace 4G
|  | 
| Samsung Galaxy J1 Ace 4G | 
Spesifikasi Samsung Galaxy J1 Ace 4G
| 
TIPE JARINGAN | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, HSDPA 850 / 900 / 2100, LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | 
| 
SPESIFIKASI LAYAR | Super AMOLED capacitive touchscreen, 16M colors, Size 4.3 inches, WVGA 480 x 800 pixels (~217 ppi pixels density), Multitouch | 
| 
DIMENSI FISIK | 129 x 68.2 x 8.9 mm | 
| 
SPESIFIKASI AUDIO | Vibration; MP3, WAV ringtones, Loudspeaker, 3.5mm jack | 
| 
MEMORY / RAM | microSD up to 128 GB, Internal 4 GB, 768 MB RAM | 
| 
TIPE DATA | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 MbpsGPRS, EDGE | 
| 
KONEKTIVITAS | Wi-Fi 802.11 b/g/n, Bluetooth v4.0, A2DP, A-GPS, microUSB v2.0 | 
| 
SPESIFIKASI KAMERA | Primary 5 MP, 2592 x 1944 pixels, LED Flash, Autofocus, Features Geo-tagging, Touch focus, Face detection, Zoom, Video 720p@30fps, Secondary 2 MP | 
| 
KAPASITAS BATERAI | Li-Ion 1800 mAh battery | 
| 
FITUR UTAMA | Android OS v4.4 (KitKat), Android OS, v5.1.1 (Lollipop), Spreadtrum Pike, CPU Dual-core 1.3 GHz Cortex-A7, GPU Mali-400 | 
| 
FITUR EKSTRA | Sensors Accelerometer, Proximity, SMS(threaded view), MMS, Email, Push Mail, IM, Browser HTML, MP4/H.264 player, MP3/WAV/eAAC+/Flac player, Photo/video editor, Document viewer | 
Harga Samsung Galaxy J1 Ace 4G Terbaru:
| 
Bulan / Tahun | Harga Baru | Harga Bekas | 
| 
Januari 2016 | Rp - | Rp - | 
| 
Februari 2016 | Rp - | Rp - | 
| 
Maret 2016 | Rp - | Rp - | 
| 
April 2016 | Rp - | Rp - | 
| 
Mei 2016 | Rp - | Rp - | 
| 
Juni 2016 | Rp - | Rp - | 
| 
Juli 2016 | Rp 1.300.000,- | Rp - | 
| 
Agustus 2016 | Rp - | Rp - | 
| 
September 2016 | Rp - | Rp - | 
| 
Oktober 2016 | Rp - | Rp - | 
| 
November 2016 | Rp - | Rp - | 
| 
Desember 2016 | Rp - | Rp - | 
2. Samsung Galaxy J1 (2016)
Spesifikasi Samsung Galaxy J1 (2016)
| 
TIPE JARINGAN | GSM / HSPA / LTE, 2G bands GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only), 3G bands HSDPA 850 / 900 / 1900 / 2100, 4G bands LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) | |
| 
SPESIFIKASI LAYAR | Super AMOLED capacitive touchscreen, 16M colors, Size 4.5 inches (~44.8% screen-to-body ratio), Resolution 480 x 800 pixels (~245 ppi pixel density), Multitouch | |
| 
DIMENSI FISIK | Dimensions 132.6 x 69.3 x 8.9 mm (5.22 x 2.73 x 0.35 in), Weight 131 g (4.62 oz) | |
| 
SPESIFIKASI AUDIO | Vibration; MP3, WAV ringtones, Loudspeaker, 3.5mm jack | |
| 
MEMORY / RAM | microSD, up to 256 GB (dedicated slot), Internal 8 GB, 1 GB RAM | |
| 
TIPE DATA | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps, GPRS, EDGE | |
| 
KONEKTIVITAS | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot, Bluetooth v4.1, A2DP, LE, GPS with A-GPS, GLONASS, Radio FM radio, RDS, recording, microUSB v2.0 | |
| 
SPESIFIKASI KAMERA | Primary 5 MP, f/2.2, autofocus, LED flash, Features Geo-tagging, touch focus, face detection, Video 720p@30fps, Secondary 2 MP, f/2.2 | |
| 
KAPASITAS BATERAI | Removable Li-Ion 2050 mAh battery | |
| 
FITUR UTAMA | Android OS, v5.1.1 (Lollipop), Chipset Exynos 3475 Quad, CPU Quad-core 1.3 GHz Cortex-A7, GPU Mali-T720 | |
| 
FITUR EKSTRA | Sensor Accelerometer, proximity, SMS(threaded view), MMS, Email, Push Mail, IM, Browser HTML, MP4/H.264 player, MP3/WAV/eAAC+/Flac player, Photo/video editor, Document viewer | 
Harga Samsung Galaxy J1 (2016) Terbaru:
| 
Bulan / Tahun | Harga Baru | Harga Bekas | 
| 
Januari 2016 | Rp - | Rp - | 
| 
Februari 2016 | Rp - | Rp - | 
| 
Maret 2016 | Rp - | Rp - | 
| 
April 2016 | Rp - | Rp - | 
| 
Mei 2016 | Rp - | Rp - | 
| 
Juni 2016 | Rp - | Rp - | 
| 
Juli 2016 | Rp 1.649.000,- | Rp - | 
| 
Agustus 2016 | Rp - | Rp - | 
| 
September 2016 | Rp - | Rp - | 
| 
Oktober 2016 | Rp - | Rp - | 
| 
November 2016 | Rp - | Rp - | 
| 
Desember 2016 | Rp - | Rp - | 
3. Samsung Galaxy J2
|  | 
| Samsung Galaxy J2 | 
Spesifikasi Samsung Galaxy J2
| 
TIPE JARINGAN | GSM / HSPA / LTE, 2G bands GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only), 3G bands HSDPA 850 / 900 / 1900 / 2100 - J200G, J200GU, J200F, J200Y, HSDPA 850 / 900 / 2100 - J200H, 4G bands LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - J200F, LTE band 1(2100), 3(1800), 5(850), 8(900), 20(800), 40(2300) - J200G, LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900) - J200GU, LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700) - J200Y | 
| 
SPESIFIKASI LAYAR | Super AMOLED capacitive touchscreen, 16M colors, Size 4.7 inches (~64.7% screen-to-body ratio), Resolution 540 x 960 pixels (~234 ppi pixel density), Multitouch | 
| 
DIMENSI FISIK | Dimensions 136.5 x 69 x 8.4 mm (5.37 x 2.72 x 0.33 in), Weight 129 g (4.55 oz) | 
| 
SPESIFIKASI AUDIO | Vibration; MP3, WAV ringtones, Loudspeaker, 3.5mm jack | 
| 
MEMORY / RAM | microSD, up to 256 GB (dedicated slot), Internal 8 GB, 1 GB RAM | 
| 
TIPE DATA | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, GPRS, EDGE | 
| 
KONEKTIVITAS | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot, Bluetooth v4.1, A2DP, GPS with A-GPS, GLONASS, NFC, Radio FM radio, RDS, recordingmicroUSB v2.0, USB On-The-Go | 
| 
SPESIFIKASI KAMERA | Primary 5 MP, f/2.2, autofocus, LED flash, check quality, Features Geo-tagging, touch focus, face detection, Video 720p@30fps, check quality, Secondary 2 MP, f/2.2 | 
| 
KAPASITAS BATERAI | Li-Ion 2000 mAh battery | 
| 
FITUR UTAMA | Android OS, v5.1.1 (Lollipop), Chipset Exynos 3475 Quad, CPU Quad-core 1.3 GHz Cortex-A7, GPU Mali-T720 | 
| 
FITUR EKSTRA | Sensors Accelerometer, proximity, SMS(threaded view), MMS, Email, Push Mail, IM, Browser HTML, MP4/H.264 player, MP3/WAV/eAAC+/Flac player, Photo/video editor, Document viewer | 
Harga Samsung Galaxy J2 Terbaru:
| 
Bulan / Tahun | Harga Baru | Harga Bekas | 
| 
Januari 2016 | Rp - | Rp - | 
| 
Februari 2016 | Rp - | Rp - | 
| 
Maret 2016 | Rp - | Rp - | 
| 
April 2016 | Rp - | Rp - | 
| 
Mei 2016 | Rp - | Rp - | 
| 
Juni 2016 | Rp - | Rp - | 
| 
Juli 2016 | Rp 1.800.000,- | Rp - | 
| 
Agustus 2016 | Rp - | Rp - | 
| 
September 2016 | Rp - | Rp - | 
| 
Oktober 2016 | Rp - | Rp - | 
| 
November 2016 | Rp - | Rp - | 
| 
Desember 2016 | Rp - | Rp - | 

0 Response to "HP Samsung Harga Murah dengan Layar Super AMOLED"
Post a Comment